Form HUD-50058 PIC Edit Checks: Every Published Code
Form HUD-50058 is the family record a PHA submits to PIC for every admission, reexamination and action. PIC validates each submission against a published list of edit checks: a fatal edit rejects the record outright, a warning lets it through but flags it. Knowing which code means what is the difference between a same-day fix and a record that sits unsubmitted.
Published edits
672
Fatal — rejects the record
598
Warning — posts but flagged
74
Every edit, by form section
672 published edits across 29 sections. The messages are HUD’s own wording — the text PIC actually returns — so a code you are looking at in a rejection can be found here verbatim. The TRG column points at the page of HUD’s Technical Reference Guide that defines the check.
Not tied to one section (44)
| Code | Field | Field name | HUD’s message | Severity | TRG |
|---|---|---|---|---|---|
| 4052 | 2 | Record Number | Record Number must be a valid number. Refer to the Technical Reference Guide (TRG), page 17 | FATAL | p. N/A |
| 5054 | 17 | 17i(1)(f) | Job Retention Needs Indicator 157 Job Retention Needs Indicator must = 'Y' or 'N' when 17b equals 'E' | FATAL | — |
| 5058 | 17 | 17i(1)(g) | Transportation Needs Indicator 157 Transportation Needs Indicator must = 'Y' or 'N' when 17b equals 'E' | FATAL | — |
| 5108 | 17 | 17i(2)(j) | Mentoring Needs Met Indicator must equal 'Y' or 'N' when 17b or 17 e Mentoring Needs Met Indicator 166 equals 'P' or 'X' and 17i(1)(J) is valued | FATAL | — |
| 5114 | 17 | 17i(2)(m) | Child Care Needs Met Indicator must equal 'Y' or 'N' when 17b or 17 e Child Care Needs Met Indicator 168 equals 'P' or 'X' and 17i(1)(M) is valued | FATAL | — |
| 6002 | N/A | N/A | File Format N/A Record ID for a Mod Rehab Record must be R | FATAL | — |
| 6004 | N/A | N/A | HA has not yet chosen to move to new 50058 or conversion process is not N/A yet complete | FATAL | — |
| 6006 | N/A | N/A | File Format N/A File is empty. | FATAL | — |
| 6008 | N/A | N/A | File Format N/A File cannot have more than one header record | FATAL | — |
| 6010 | N/A | N/A | File Format N/A File does not have a footer | FATAL | — |
| 6012 | N/A | N/A | File Format N/A File has a footer record before a complete record. | FATAL | — |
| 6014 | N/A | N/A | File Format N/A File does not have record numbers in the correct sequence. | FATAL | — |
| 6016 | N/A | N/A | File Format N/A File has a record with invalid Record Identifier | FATAL | — |
| 6018 | N/A | N/A | File Format N/A File has a record with an invalid character in the Record Number field | FATAL | — |
| 6020 | N/A | N/A | File Format N/A Header Record length is invalid. | FATAL | — |
| 6022 | N/A | N/A | File Format N/A Header Record is missing. | FATAL | — |
| 6024 | N/A | N/A | File Format N/A Header must begin with MHR58. | FATAL | — |
| 6026 | N/A | N/A | File Format N/A Header Record Number must be 000001. | FATAL | — |
| 6028 | N/A | N/A | File Format N/A Footer Length is invalid | FATAL | — |
| 6030 | N/A | N/A | File Format N/A Footer must begin with MND58 | FATAL | — |
| 6032 | N/A | N/A | File Format N/A Record Number of Footer is invalid | FATAL | — |
| 6034 | N/A | N/A | Header Record PHA N/A PHA ID in header does not match with transmission PHA ID. | FATAL | — |
| 6036 | N/A | N/A | Number of Forms in Submission in Footer Record does not match the File Format N/A number of forms submitted | FATAL | — |
| 6038 | N/A | N/A | File Format N/A File does not have a Basic Record | FATAL | — |
| 6040 | N/A | N/A | File Format N/A HUD-500058 Form Version Date is invalid. | FATAL | — |
| 6046 | N/A | N/A | File Format N/A File has a record with invalid Record Length | FATAL | — |
| 6048 | N/A | N/A | File Format N/A Only one Program Record allowed | FATAL | — |
| 6050 | N/A | N/A | File Format N/A Income Record or Program Record cannot precede a Family Record | FATAL | — |
| 6052 | N/A | N/A | File Format N/A Transmission Date is invalid. | FATAL | — |
| 6054 | N/A | N/A | File Format N/A Transmission Time is invalid. | FATAL | — |
| 6056 | N/A | N/A | File Format N/A Record ID is invalid | FATAL | — |
| 6058 | N/A | N/A | File Format N/A Record Identifier invalid for selected Program Type | FATAL | — |
| 6060 | N/A | N/A | Family Record or Program Record or FSS Record missing for Program File Format N/A Type specified in Basic record | FATAL | — |
| 6062 | N/A | N/A | File Format N/A Family Record for spouse or co-head required | FATAL | — |
| 6064 | N/A | N/A | File Format N/A PHA ID for household does not match with the PHA ID in header | FATAL | — |
| 6066 | N/A | N/A | File Format N/A Owner/PHA Mailbox ID is invalid. | FATAL | — |
| 6068 | N/A | N/A | File Format N/A Service/Return Mailbox ID is invalid. | FATAL | — |
| 6070 | N/A | N/A | File Format N/A Program Record cannot precede a Family Record | FATAL | — |
| 6072 | N/A | N/A | The program type in Basic Record does not match the program information File Format N/A transmitted | FATAL | — |
| 6073 | N/A | N/A | File Format N/A Illegal file type submitted. Must be ASCII or XML type. | FATAL | — |
| 6074 | N/A | N/A | The XML file has an invalid reference to a DTD. Remove the DOCTYPE File Format N/A reference and resubmit your file | FATAL | — |
| 6075 | N/A | N/A | The content of elements must consist of well-formed character data or File Format N/A markup | FATAL | — |
| 6076 | N/A | N/A | File Format N/A The form was skipped due to an internal system error | FATAL | — |
| 6077 | N/A | N/A | File Format N/A System Error Occurred | FATAL | — |
Section 1 (40)
| Code | Field | Field name | HUD’s message | Severity | TRG |
|---|---|---|---|---|---|
| 4004 | 1b | PHA Code | PHA Code is invalid, inactive, or not in the database | FATAL | p. 19 |
| 4006 | 1b | PHA Code | PHA Code for tenant does not match with existing PHA Code in database | FATAL | p. 19 |
| 4012 | 1c | Program | Program type must be 'P', 'CE', 'VO', or 'MR' | FATAL | p. 20 |
| 4014 | 1d(1) | Project Number | Project number submitted does not exist for this PHA | FATAL | p. 20 |
| 4016 | 1d(1) | Project Number | Project number must be filled in when Program is Public Housing | FATAL | p. 20 |
| 4018 | 1d(1) | Project Number | Project number should be alphanumeric and must be filled | FATAL | p. 20 |
| 4020 | 1d(1) | Project Number | Project number should be blank when Program not Public Housing. Data ignored | FATAL | p. 20 |
| 4022 | 1d(2) | Project Number Suffix | Project number Suffix should be numeric and must be filled if it is a reformulated development number | FATAL | p. 21 |
| 4024 | 1d(2) | Project Number Suffix | Project number suffix should be blank when Program not Public Housing. Data ignored | FATAL | p. 21 |
| 4026 | 1e | Building Number | Building number must be filled in when Program is Public Housing | FATAL | p. 21 |
| 4028 | 1e | Building Number | Building number should be up to 6 alphanumeric characters and hyphens | FATAL | p. 21 |
| 4030 | 1e | Building Number | Building number should be blank when Program is not Public Housing. Data ignored | WARNING | p. 21 |
| 4032 | 1f | Building Entrance Number | Building Entrance number should be up to 3 alphanumeric characters | FATAL | p. 22 |
| 4034 | 1f | Building Entrance Number | Building entrance number must be filled in when Program is Public Housing | FATAL | p. 22 |
| 4036 | 1f | Building Entrance Number | Building entrance number should be blank when Program is not Public Housing. Data ignored. | WARNING | p. 22 |
| 4038 | 1g | Unit Number | Unit number must be filled in when Program is Public Housing | FATAL | p. 22 |
| 4040 | 1g | Unit Number | Unit number should be blank when Program is not Public Housing. Data ignored. | WARNING | p. 22 |
| 4042 | 1e, 1f, 1g | Unit Information | For this action type, HOH or Former HOH SSN should be same as the one existing for this Building Number, Building Entrance Number & Unit Number | FATAL | — |
| 4044 | 1e, 1f, 1g | Unit Information | Unit must be vacant in case of New Admission, Historical Adjustment, or Other Change of Unit | FATAL | — |
| 4046 | 1e, 1f, 1g | Unit Information | The submitted combination of Building Number, Building Entrance Number & Unit Number does not exist for selected development number. Please ensure you are using the eleven character development number if this 21,22 project was reformulated for asset management. | FATAL | — |
| 4048 | 1e, 1f, 1g | Unit Information | Void is not valid as the previous Building Number, Building Entrance Number & Unit Number is not vacant now | FATAL | — |
| 4050 | 1e, 1f, 1g | Unit Information | Void is not valid as there is no information available about the previous Building Number, Building Entrance Number & Unit Number | FATAL | — |
| 4065 | 1c | Program | Voucher Type submitted is different than the Voucher Type in the current record. Change of Voucher Type is not permitted with an action type 13 submission. Please submit an Annual or Interim Reexamination if the Voucher Type needs to be changed. | FATAL | p. 20 |
| 4838 | 1e, 1f, 1g | Unit Information | Unit must be in 'Initial approval completed', 'Demo-Dispo Draft', 'Demo- Dispo Proposed', 'Demo-Dispo approved', or 'RMI Proposed' | FATAL | — |
| 5257 | 1e, 1f, 1g | Unit Information | 21,22 Unit being assigned is proposed for removal from inventory | WARNING | — |
| 5258 | 1e, 1f, 1g | Unit Information | 21,22 Unit being assigned is classified as a non-dwelling unit | FATAL | — |
| 5259 | 1e, 1f, 1g | Unit Information | Building Number, Building Entrance Number & Unit Number being assigned has been submitted/proposed for unit tenant status change; removed From Inventory, is proposed to be removed from inventory, or Unit Removed 21,22 without HUD Formal Approval | FATAL | — |
| 5281 | 1e, 1f, 1g | Unit Information | Building Number, Building Entrance Number & Unit Number being assigned 21,22 are designated ACC = 'N' | FATAL | — |
| 5284 | 1e, 1f, 1g | Unit Information | Unit being assigned must have a tenant status code of Occupied, Vacant 21,22 HUD Approved or Vacant. | FATAL | — |
| 5285 | 1e, 1f, 1g | Unit Information | Unit being assigned must be vacant and have a tenant status code of 21,22 Vacant HUD Approved or Vacant. | FATAL | — |
| 5286 | 1e, 1f, 1g | Previous Unit Information | Void is not valid as previous unit does not have a tenant status code of 21,22 Vacant HUD Approved or Vacant. | FATAL | — |
| 5287 | 1e, 1f, 1g | Unit Information | Void is not valid as current unit information does not match the assigned 21,22 unit information. | FATAL | — |
| 5288 | 1e, 1f, 1g | Unit Information | Void is not valid because unit information which was submitted could not be 21,22 found in the database. Correct unit information and resubmit | FATAL | — |
| 5296 | 1b | Program | Cannot accept this form for this tenant. Program type = 'P' and this PHA does not have Public Housing | FATAL | p. 19 |
| 5297 | 1b | Program | Cannot accept this form for this tenant. Program type = 'CE', 'VO' or 'MR' and this PHA does not have a Section 8 program | FATAL | p. 19 |
| 5352 | 1d(1), 1d (2) | Number Suffix | Project Number/Project 19-20 The transition to new project number has not been completed | FATAL | — |
| 5353 | 1d(1), 1d(2) | Number Suffix | Project Number/Project 19-20 The transition to new project number has not been requested | FATAL | — |
| 5354 | 1e, 1f, 1g | Unit Information | If this is NOT a homeownership unit, HA is potentially violating its ACC by moving a family in the unit after it has been approved for removal; normally 21,22 HUD will not allocate Operating Fund subsidy for this unit | WARNING | — |
| 5455 | 1b | PHA Code | Must equal Owner/PHA mailbox ID in the header or must equal a valid PHA code for which the vendor specified by Owner/PHA mailbox in the header record is authorized by HUD to submit data. | FATAL | p. 19 |
| 5456 | 1c | Program | Program must equal P, CE, VO, or MR | FATAL | p. 20 |
Section 2 (53)
| Code | Field | Field name | HUD’s message | Severity | TRG |
|---|---|---|---|---|---|
| 4054 | 2a | Type of Action | Action Type must be numeric (1-15) | FATAL | p. 23 |
| 4056 | 2a | Type of Action | Action Type cannot equal '4', '5', '9', '10', '11' or '13' when Program is Public Housing | FATAL | p. 23 |
| 4058 | 2a | Type of Action | Action Type cannot equal '12' when Program is Voucher, Certificate or ModRehab | FATAL | p. 23 |
| 4060 | 2a | Type of Action | Action Type cannot equal '10' or '11' when Program is Certificate or ModRehab | FATAL | p. 23 |
| 4062 | 2a | Type of Action | If Action Type equals '4', '5' or '9', Program Type must equal 'VO' | FATAL | p. 23 |
| 4064 | 2a | Type of Action | Program type is different than program type in current record. EOP required to change program type | FATAL | p. 23 |
| 4066 | 2a | Type of Action | Required Program Record not present in Database | FATAL | p. 23 |
| 4068 | 2b | Effective Date of Action | Effective Date (2b)cannot be earlier than Admission Date (2h) | FATAL | p. 24 |
| 4072 | 2b | Effective Date of Action | Cannot be 4 months later than the update date (today's date) | FATAL | p. 24 |
| 4080 | 2b | Effective Date of Action | A record with a later Effective Date exists in the database. Either remove the later record or change this effective date to a later date | FATAL | p. 24 |
| 4082 | 2b | Effective Date of Action | Effective Date must be in date format: MMDDYYYY | FATAL | p. 24 |
| 4094 | 2h | Date of Admission to Program 26 | Admission date musst be in date format: MMDDYYYY | FATAL | — |
| 4096 | 2h | Date of Admission to Program 26 | If Action Type equals "1", Admission Date must equal Effective date of action | FATAL | — |
| 4098 | 2h | Date of Admission to Program 26 | If 2a equals '2', '3', '4', '7' or '14', must be earlier than 2b (Effective date of action) | FATAL | — |
| 4100 | 2i | ReExam Date | ReExam date must be valued, if action type is '1','2','3','4','7','9' or '12' | FATAL | p. 27 |
| 4102 | 2i | ReExam Date | ReExam Date should be later than effective date | FATAL | p. 27 |
| 4104 | 2i | ReExam Date | ReExam Date cannot be more than 13 months later than 2b when 10u = 'I' (Income based) | FATAL | p. 27 |
| 4106 | 2i | ReExam Date | ReExam Date cannot be more than 37 months later than 2b when 10u equals 'F' (Flat Rent) | FATAL | p. 27 |
| 4108 | 2i | ReExam Date | ReExam Date cannot be more than 25 months later than 2b if 2a = 12 | FATAL | p. 27 |
| 4110 | 2i | ReExam Date | If valued, ReExam Date must be a valid date in MMDDYYYY format | FATAL | p. 27 |
| 4112 | 2j | Date | Projected Date of Next Flat Rent Annual Update must be valued if 2a = Next Flat Rent Annual Update 1,2,3 or 7 and 10u = F and 2i is greater than 13 months from 2b (effective date) | FATAL | p. 28 |
| 4114 | 2j | Date | Next Flat Rent Annual Update If valued, Projected Date of Next Flat Rent Annual Update date cannot be more than 13 months later than 2b.(effective date) | FATAL | p. 28 |
| 4116 | 2j | Date | Next Flat Rent Annual Update Projected Date of Next Flat Rent Annual Update must be in date format: MMDDYYYY | FATAL | p. 28 |
| 4118 | 2k | FSS Participant Indicator | If 'Y', 1c must equal 'CE', 'P' or 'VO' and 2a must equal '1', '2', '3', '4', '7', '9', '10', '12' or '14' | FATAL | p. 28 |
| 4122 | 2m | Special Program | Special Program must be 'EV' or 'WT' | FATAL | p. 29 |
| 4173 | 2a | Type of Action | A record with a later Effective Date exists for this Head of Household for the same Program Type within the same PHA. Therefore, this EOP cannot be processed | FATAL | p. 23 |
| 5260 | 2n | Other Special Programs | For Public Housing, other Special Program Code must be either EDSS, ROSS, HOPE or PHDEP | FATAL | p. 29 |
| 5262 | 2n | Other Special Programs | For HCV, other Special Program Code must be one of the codes listed on the special program codes list posted on the IMS/PIC website. | FATAL | p. 29 |
| 5263 | 2n | Other Special Programs | Cannot have duplicate Other Special Program Codes | FATAL | p. 29 |
| 5279 | 2a | Type of Action | Last action submitted for this tenant was Portability Move-Out. Only VOID (from the same PHA) or Portability Move-In (from a different PHA) can be sent. No other actions can be accepted. | FATAL | p. 23 |
| 5280 | 2a | Type of Action | A Voucher record for this Head of Household in a different PHA does not exist. Portability Move-In cannot be accepted. Use New Admission | FATAL | p. 23 |
| 5282 | 2a | Type of Action | Portability Move-In cannot be submitted with a Project Based Voucher. | FATAL | p. 23 |
| 5283 | 2a | Type of Action | Portability Move-Out cannot be accepted for a household that currently participates in Project Based Vouchers. | FATAL | p. 23 |
| 5338 | 2a | Type of Action | A Voucher record for this Head of Household exists which is not an EOP. New Admission cannot be accepted. Use Portability Move-In (4) | FATAL | p. 22 |
| 5339 | 2a | Type of Action | A Public Housing record for this Head of Household exists. Portability move out cannot be accepted | FATAL | p. 22 |
| 5340 | 2a | Type of Action | A portability move out record for this Head of Household exists in the MTW database. Only portability move in can be accepted for this tenant | FATAL | p. 22 |
| 5341 | 2a | Type of Action | This SSN is in an active record in the MTW database (not EOP or Port Out). This Form 50058 submission cannot be accepted for this tenant until there is an EOP or Port Out in MTW | FATAL | p. 22 |
| 5346 | 2a | Type of Action | A non-EOP record for this head of household exists in the current database. Issuance of Voucher cannot be accepted | FATAL | p. 22 |
| 5347 | 2a | Type of Action | An Issuance of Voucher record for this head of household within the same PHA does not exist. Expiration of Voucher submission cannot be accepted | FATAL | p. 22 |
| 5348 | 2a | Type of Action | The SSN is an active record in another agency and there is no overlapping date situation. Port Out cannot be accepted and is not necessary | FATAL | p. 22 |
| 5349 | 2a | Type of Action | A different PHA has submitted a Voucher Portability Move-In record for this tenant. Portability Move-Out will be updated in the Historical database | WARNING | p. 22 |
| 5350 | 2a | Type of Action | A portability Move-In overlapping record exists for this tenant. Only a Portability Move out for the tenant can be accepted (unless the Portability Move-In is voided) | FATAL | p. 22 |
| 5355 | 2a | Type of Action | In the future, you will no longer be able to submit a record for a new tenancy or move-in unless there is an action code 10 (issuance of voucher) for the family | WARNING | p. 22 |
| 5357 | 2n(1), 2n(2) | Indicator | Other Special Program Code cannot equal NED or NHT if Member Disability Other Special Program Indicator (3j) is not equal to 'Y' or Member is Elderly for the Head, Co-head 29-30 or Spouse (3h = H, K or S) | FATAL | — |
| 5358 | 2b | Effective date | No FSS exit report but enrollment was more than 8 years ago. | WARNING | p. 24 |
| 5360 | 2a | Type of Action | 50058 End of Participation without having an FSS exit report. | WARNING | p. 22 |
| 5361 | 2a | Type of Action | Action type is Port-out and no FSS exit report submitted. FSS exit report must be submitted if the family will not continue participation in the initial PHA's FSS program. Do not submit FSS exit report if the family will continue participating in the initial PHA's FSS program per 24 CFR 984.306(c). | WARNING | p. 22 |
| 5457 | 2a | Type of Action | Type Of Action must equal 1,2,3,4,5,6,7,8,9,10,11,12,13,14, or 15 | FATAL | p. 23 |
| 5458 | 2c | Correction | If 2a equals 15, must equal N | FATAL | p. 24 |
| 5459 | 2d | Correction Code | If 2c equals Y, must equal 1,2,3, or 4 | FATAL | p. 25 |
| 5460 | 2h | Date of Admission to Program | If 2a equals 1,2,3,4,7, or 14, must be valued | FATAL | p. 26 |
| 5483 | 2n(1), 2n(2) | Indicator | Please enter code FUPF if participant is a FUP-eligible family or code FUPY Other Special Program if participant is a FUP-eligible youth. The system is no longer accepting 29-30 code FUP. | FATAL | — |
| 5484 | 2n(1), 2n(2) | Indicator | Other Special Program Code cannot equal FUPF,FUPY for any programs, Other Special Program other than Tenant Based Vouchers (TBV), Homeownership Vouchers (HV) 29-30 and Project Based Vouchers (PBV). | FATAL | — |
Section 3 (90)
| Code | Field | Field name | HUD’s message | Severity | TRG |
|---|---|---|---|---|---|
| 4124 | 3 | Last Modified Date | N/A Last Modified Date must be in date format: MMDDYYYY | FATAL | — |
| 4126 | 3 | Last Modified Date | Last Modified Date should not be more than 120 days earlier or 2 days later N/A than the transmission date | WARNING | — |
| 4130 | 3a | Member Number | Highest Member Number must equal the total count of family members | FATAL | p. 71 |
| 4134 | 3a | Member Number | Member Number for member with Relation Code 'H' must be 01 | FATAL | p. 71 |
| 4136 | 3b | Member Last Name | Member Last Name cannot be blank | FATAL | p. 71 |
| 4138 | 3b | Member Last Name | Member last name may contain only letters and the following punctuation marks: comma, hyphen, period, and apostrophe | FATAL | p. 71 |
| 4140 | 3c | Member First Name | Member First Name cannot be blank | FATAL | p. 72 |
| 4142 | 3c | Member First Name | Member first name may contain only letters and the following punctuation marks: comma, hyphen, period, and apostrophe | FATAL | p. 72 |
| 4144 | 3d | Member Middle Initial | Member middle initial must be a letter | FATAL | p. 72 |
| 4146 | 3e | Member Birth Date | Member Date Of Birth should be a valid date in MMDDYYYY format | FATAL | p. 72 |
| 4148 | 3e | Member Birth Date | Member Date of Birth cannot be later than the effective date or the update date | FATAL | p. 72 |
| 4150 | 3h | Member Relation Code | Member Relation Code must be 'H' for Member Number 01 | FATAL | p. 73 |
| 4152 | 3h | Member Relation Code | Member relation code cannot be 'K' unless no other member relation code is 'S' | FATAL | p. 73 |
| 4154 | 3h | Member Relation Code | Member relation code cannot be 'S' unless no other member relation code is 'K' | FATAL | p. 73 |
| 4156 | 3i | Member Citizenship Code | Member Citizen Code must be 'EC', 'EN', 'IN' or 'PV' | FATAL | p. 74 |
| 4158 | 3i | Member Citizenship Code | Member Citizen Code must be 'EC', 'EN', 'IN' or 'PV' | FATAL | p. 74 |
| 4160 | 3k | Race Code | At least one Race Code must be 'Y' for HOH | FATAL | p. 75 |
| 4162 | 3m | Ethnicity Code | Member Ethnicity code must be '1' or '2' for HOH | FATAL | p. 77 |
| 4164 | 3n | SSN | SSN must be filled with a 9-digit valid SSN or an AID for the same person issued by IMS-PIC | FATAL | p. 34 |
| 4166 | 3n | SSN | SSN cannot equal 000000000, 111111111, 222222222, 333333333, 444444444, 555555555, 666666666, 777777777, 888888888, 999999999, 123456789, 987654321, 009009009, or 090909090 | FATAL | p. 34 |
| 4168 | 3n | SSN | SSN for HoH in the family record must same as the SSN for HOH in basic record | FATAL | p. 34 |
| 4170 | 3n | Head of Household SSN | Invalid length for Head of Household SSN | FATAL | p. 34 |
| 4172 | 3n | Head of Household SSN | The household is not in the IMS-PIC database. Therefore EOP cannot be processed | FATAL | p. 34 |
| 4174 | 3n | Head of Household SSN | This is a new tenant in IMS-PIC. No 50058 data for this Head of Household exists. At least one New Admission or Historical Adjustment record must be submitted first | FATAL | p. 34 |
| 4176 | 3n | Head of Household SSN | A different unit is already occupied by this Head of Household. Use action 7 to change a unit | FATAL | p. 34 |
| 4178 | 3n | Head of Household SSN | This is a new tenant in IMS-PIC. No 50058 data for this Head of Household exists. At least one New Admission or Historical Adjustment record must be submitted first | FATAL | p. 34 |
| 4181 | 3n | Head of Household SSN | This tenant already exists at this PHA in the IMS-PIC database. New admission cannot be accepted | FATAL | p. 34 |
| 4182 | 3n | Head of Household SSN | This tenant already exists at this PHA in the IMS-PIC database. New admission cannot be accepted | FATAL | p. 34 |
| 4183 | 3n | Head of Household SSN | A later record exists for this Head of Household at this or another PHA. New admission cannot be accepted. Check HA Query in Viewer for details | FATAL | p. 34 |
| 4184 | 3n | Head of Household SSN | The unit is not vacant. Historical Adjustment move-in cannot be accepted | FATAL | p. 34 |
| 4185 | 3n | Head of Household SSN | A record already exist for this Head of Household within a different Program Type AND/OR a different PHA. Check the Overlapping Dates Report | WARNING | p. 34 |
| 4186 | 3n | Head of Household SSN | A record is already present for this Household. Historical Adjustment cannot be accepted | FATAL | p. 34 |
| 4187 | 3n | Head of Household SSN | This SSN is already Head of Household. Field 3w should be blank. Data ignored | WARNING | p. 34 |
| 4188 | 3n | Head of Household SSN | SSN must be filled with a 9-digit valid SSN or an AID for the same person issued by IMS-PIC | FATAL | p. 34 |
| 4190 | 3n | Head of Household SSN | SSN must be filled with a 9-digit valid SSN or an AID for the same person issued by IMS-PIC | FATAL | p. 34 |
| 4198 | 3q | MCSR | MCSR should be valued for all family members when program type is 'P' and Type of Action is '2' or '12' | WARNING | p. 79 |
| 4200 | 3q | MCSR | MCSR should be 4 when effective date minus date of birth is less than 18 years for a youth | WARNING | p. 79 |
| 4202 | 3q | MCSR | MCSR should be 4 when effective date minus date of birth is greater than or equal 62 years for an adult | WARNING | p. 79 |
| 4204 | 3q | MCSR | MCSR should be 4 when relationship code is equal to 'Y', 'E' or 'L' | WARNING | p. 79 |
| 4206 | 3q | MCSR | MCSR must be 4 when disability indicator is 'Y' | FATAL | p. 79 |
| 4208 | 3t | Total Number in Household | Total Number in Household is not among allowed values (1-99) | FATAL | p. 35 |
| 4210 | 3t | Total Number in Household | Total Number in Household does not match number of family records | FATAL | p. 35 |
| 4216 | 3u | Family Subsidy Status | Family Subsidy Status Under Non-citizen Rule must equal 'C', 'E', 'F' or 'P' | FATAL | p. 36 |
| 4218 | 3u | Family Subsidy Status | Family Subsidy Status Under Non-citizen Rule must not equal 'E' when family has an Ineligible non-citizen or Pending Verification member | FATAL | p. 36 |
| 4220 | 3u | Family Subsidy Status | Family Subsidy Status Under Non-Citizen Rule must equal 'C' or 'P' when family has an Ineligible non-citizen member | FATAL | p. 36 |
| 4222 | 3u | Family Subsidy Status | Family must have at least one Eligible citizen, Eligible non-citizen or Pending Verification member when Family Subsidy Status Under Non- Citizen Rule equals 'P' | FATAL | p. 36 |
| 4224 | 3u | Family Subsidy Status | Family Subsidy Status cannot be 'P' when all family members are Eligible Citizens, Eligible Non-Citizens or Pending Verification | FATAL | p. 36 |
| 4226 | 3v | Subsidy Date | Subsidy date must be in date format: MMDDYYYY | FATAL | p. 37 |
| 4228 | 3v | Subsidy Date | Subsidy date must be blank if 3u is not equal to 'C'. Data ignored | WARNING | p. 37 |
| 4230 | 3w | Former HOH SSN | If valued, must be 9-digit valid SSN or an AID for the same person issued by IMS-PIC | FATAL | p. 37 |
| 4238 | 3w | Former HOH SSN | Former Head of Household SSN cannot be same as current HOH SSN. Data in 3w ignored | WARNING | p. 37 |
| 5266 | 3n | Head of Household SSN | AID personal information does not match personal information provided when AID was generated | FATAL | p. 34 |
| 5268 | 3n | Head of Household SSN | The AID is not active or is invalid. Use the actual SSN or obtain another Alternate Identifier (AID) | FATAL | p. 34 |
| 5270 | 3n | Head of Household SSN | A different/ same PHA has submitted a record for this tenant for a different/ same program. EOP will be updated in the Historical db | WARNING | p. 34 |
| 5272 | 3n | Head of Household SSN | A record with earlier Effective Date, which is not a new admission, exists in PIC for a different PHA or the same with different Program Type, so EOP cannot be accepted | FATAL | p. 34 |
| 5274 | 3n | Head of Household SSN | The SSN is an active record in another agency and there is no overlapping date situation. EOP cannot be accepted and is not necessary | FATAL | p. 34 |
| 5289 | 3n | Member SSN | Invalid SSN. SSN cannot begin with 000 | FATAL | p. 78 |
| 5290 | 3n | Member SSN | Invalid SSN. Fourth and fifth digits of SSN cannot be 00 | FATAL | p. 78 |
| 5291 | 3n | Member SSN | Invalid SSN. SSN cannot end with 0000 | FATAL | p. 78 |
| 5292 | 3n | Member SSN | Based on the Social Security Administration numbering scheme this SSN is algorithmically incorrect and potentially invalid | WARNING | p. 78 |
| 5293 | 3n | Member SSN | Alien Registration Number, if provided, must begin with the letter 'A' followed by nine numeric digits.If there are fewer digits than 9 in the ARN, insert zeroes ahead of the digits as needed to fill to 9 digits | FATAL | p. 78 |
| 5294 | 3n | Member SSN | The same SSN/AID cannot appear more than once in the same household | FATAL | p. 78 |
| 5295 | 3n | Member SSN | This SSN/AID in this household appears in other households. Check the Possible Dup Tenant Report | WARNING | p. 78 |
| 5321 | 3w | Former HOH SSN | Former HOH has a current FSS record with report category not 'X' (Exit). Change of Head of Household cannot be accepted until former HOH has exited FSS | FATAL | p. 37 |
| 5323 | 3n | Member SSN | This SSN was previously found to be algorithmically incorrect according to SSA formulas in a previous submission. Please refer to Chapter 5 of the Technical Reference Guide (TRG) | WARNING | p. 31 |
| 5324 | 3n | Member SSN | This SSN has been previously found to be Invalid upon verification with Social Security Administration. Please refer to Chapter 5 of Technical Reference Guide (TRG) for instructions to submit Form 50058 for this SSN | FATAL | p. 31 |
| 5325 | 3n | Member SSN | This SSN has been previously found to be deceased upon verification with Social Security Administration. Please refer to Chapter 5 of Technical Reference Guide (TRG) for instructions to submit Form 50058 for this SSN | FATAL | p. 31 |
| 5326 | 3n | Member SSN | This SSN has been previously found to have an incorrect last name upon verification with Social Security Administration. Please refer to Chapter 5 of Technical Reference Guide (TRG) for instructions to submit Form 50058 for this SSN | FATAL | p. 31 |
| 5327 | 3n | Member SSN | This SSN has been previously found to have an incorrect date of birth upon verification with Social Security Administration. Please refer to Chapter 5 of Technical Reference Guide (TRG) for instructions to submit Form 50058 for this SSN | FATAL | p. 31 |
